| Location | Total capacity (ML) |
Present volume (ML) |
Same time last year (ML) |
Weekly variation (ML) |
% full |
|---|---|---|---|---|---|
| West Barwon Reservoir | 21,504 | 10,867 | 11,657 | +125 | 50.5 |
| Wurdee Boluc Reservoir | 38,056 | 29,430 | 26,496 | -280 | 77.3 |
| Korweinguboora Reservoir | 2,091 | 1,865 | 1,808 | -17 | 89.2 |
| Bostock Reservoir | 7,455 | 7,132 | 6,180 | +0 | 95.7 |
| Stony Creek reservoirs | 9,494 | 5,625 | 7,816 | -69 | 59.2 |
| Lal Lal Reservoir (Barwon Water's share) |
16,793 | 13,667 | 14,969 | +20 | 81.4 |
| Geelong total | 95,393 | 68,586 | 68,926 | -221 | 71.9 |
| West Gellibrand Reservoir | 1,856 | 860 | 1,856 | -24 | 46.3 |
| Olangolah Reservoir | 152 | 152 | 152 | +0 | 100.0 |
| No. 4 Basin Colac | 196 | 167 | 169 | +3 | 85.2 |
| No. 5 Basin Colac | 472 | 300 | 305 | +50 | 63.6 |
| Colac Total | 2,676 | 1,479 | 2,482 | +29 | 55.3 |
| Marengo Basin (Apollo Bay) | 125 | 113 | 98 | +2 | 90.4 |
| Allen Reservoir (Lorne) | 222 | 221 | 222 | +0 | 99.5 |
| Painkalac Reservoir (Aireys Inlet) |
532 | 409 | 430 | -1 | 76.9 |
All material on this site Copyright © 2012 Barwon Region Water Corporation
Head Office: 61-67 Ryrie Street, Geelong, 3220, Victoria, Australia.
Ph: 1300 656 007
E-mail general enquiries: info@barwonwater.vic.gov.au