| Overall storage level |
Weekly storage change |
This time last year |
Weekly rainfall |
Weekly consumption |
||||||||
| 71.9% | -0.2% | 72.3% | 33.2 mm | 490 ML |
| Location | Total capacity (ML) | Present volume (ML) | Same time last year (ML) | Weekly variation (ML) | % full |
|---|---|---|---|---|---|
| West Barwon Reservoir | 21,504 | 10,867 | 11,657 | +125 | 50.5 |
| Wurdee Boluc Reservoir | 38,056 | 29,430 | 26,496 | -280 | 77.3 |
| Korweinguboora Reservoir | 2,091 | 1,865 | 1,808 | -17 | 89.2 |
| Bostock Reservoir | 7,455 | 7,132 | 6,180 | +0 | 95.7 |
| Stony Creek reservoirs | 9,494 | 5,625 | 7,816 | -69 | 59.2 |
| Lal Lal Reservoir (Barwon Water's share) | 16,793 | 13,667 | 14,969 | +20 | 81.4 |
| Geelong total | 95,393 | 68,586 | 68,926 | -221 | 71.9 |
All material on this site Copyright © 2012 Barwon Region Water Corporation
Head Office: 61-67 Ryrie Street, Geelong, 3220, Victoria, Australia.
Ph: 1300 656 007
E-mail general enquiries: info@barwonwater.vic.gov.au