| Overall storage level |
Weekly storage change |
This time last year |
Weekly rainfall |
Weekly consumption |
||||||||
| 78.2% | -0.9% | 78.3% | 93.9 mm | 710 ML |
| Location | Total capacity (ML) | Present volume (ML) | Same time last year (ML) | Weekly variation (ML) | % full |
|---|---|---|---|---|---|
| West Barwon Reservoir | 21,504 | 9,576 | 10,804 | +93 | 44.5 |
| Wurdee Boluc Reservoir | 38,056 | 33,307 | 32,785 | -551 | 87.5 |
| Korweinguboora Reservoir | 2,091 | 2,005 | 2,091 | -24 | 95.9 |
| Bostock Reservoir | 7,455 | 7,196 | 7,455 | -18 | 96.5 |
| Stony Creek reservoirs | 9,494 | 7,062 | 6,902 | -116 | 74.4 |
| Lal Lal Reservoir (Barwon Water's share) | 16,793 | 15,497 | 14,635 | -210 | 92.3 |
| Geelong total | 95,393 | 74,643 | 74,672 | -826 | 78.2 |
All material on this site Copyright © 2012 Barwon Region Water Corporation
Head Office: 61-67 Ryrie Street, Geelong, 3220, Victoria, Australia.
Ph: 1300 656 007
E-mail general enquiries: info@barwonwater.vic.gov.au